mavickohmc@gmail.com's EURUSD.R Trade +$70.40
All Trades
/
Trade Detail
Trade Details
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 1.04 | 1.04 | $0.00 | 92,000.0 | $95,817.47 | 0.07% | $70.40 |
Transactions
10 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Jan 06, 2025 13:11:01 | Exit | 3,000.0 | $1.04 | $0.00 | $0.00 |
| Jan 06, 2025 13:12:01 | Exit | 11,000.0 | $1.04 | $0.00 | $0.00 |
| Jan 06, 2025 13:37:01 | Exit | 19,000.0 | $1.04 | $0.00 | $0.00 |
| Jan 06, 2025 14:01:00 | Exit | 26,000.0 | $1.04 | $0.00 | $0.00 |
| Jan 06, 2025 14:04:00 | Exit | 33,000.0 | $1.04 | $0.00 | $0.00 |
| Jan 06, 2025 14:17:12 | Entry | 33,000.0 | $1.04 | $0.00 | $0.00 |
| Jan 06, 2025 14:26:00 | Entry | 19,000.0 | $1.04 | $0.00 | $0.00 |
| Jan 06, 2025 14:26:00 | Entry | 26,000.0 | $1.04 | $0.00 | $0.00 |
| Jan 06, 2025 14:31:01 | Entry | 11,000.0 | $1.04 | $0.00 | $0.00 |
| Jan 06, 2025 14:31:01 | Entry | 3,000.0 | $1.04 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade